sekretariat@wwf10.id

    G20
  • ×
  • Home
  • 10th FORUM

    About World Water Forum

    Discover World Water Forum (1997-2024)

    About the 10th World Water Forum

    Discover the 10th World Water Forum in Bali 2024

    Letter from President

    Supporting Letter for Bali to Host 10th World Water Forum

    Expo and Fair

    10th World Water Forum expo and fair

    News Update

    News & Announcements

    ​

  • News & Announcements
    • News
    • Bali 2024: On the way to the 10th World Water Forum
    • 1st Announcement
    • Kick-off Meeting
  • Expo & Fair
    • About Expo & Fair
  • Bali
  • Gallery
  • Roadmap
  • Venue
  • Visa Online Application
  • Documents
  • 0
  • 10th World Water Forum
  • Kick-off Meeting
  • General Agenda
  • Accommodation

10th World Water Forum Kick-Off Meeting (1st Stakeholder's Meeting)

Wed-Thu, 15th - 16th Feb 2023

Jakarta Convention Center (JCC),
Jakarta, Indonesia


The World Water Forum punctuates the international calendar in three years as one of the largest gatherings of water-related multi-stakeholders. The 10th edition of the World Water Forum will be jointly organized by the World Water Council and the Republic of Indonesia and is set to take place from May 18 to 24, 2024, in Bali.

The Kick-off Meeting provides participants the essential information on the framework and how to engage in the Forum process for a further one and a half years until the Forum period. The Kick-off meeting, which is also the 1st stakeholders meeting, will also share global water stakeholders’ thematic, regional, and political priorities through discussion. The meeting is the first step of the Forum preparation, which will be segmented into themes, regions, and political levels. Each participant can join to deliver their concretized solutions to local, regional, and global imminent water challenges by participating in the Forum process. The forum framework will be designed and implemented based on strong cooperation between the participants and the Forum governance by fulfilling the substance and plans to execute to respond to water challenges based on cutting-edge technologies, well-developed policies, and experienced advice of the Forum participants.

 It will be the first and the significant gathering for the Forum preparation to deliver each one’s voice in the co-designing process of the Forum and collect necessary information and networks for further Forum participation  

Objectives

  • To make all participants understand the 10th World Water Forum framework
  • To design the Forum preparation process (Thematic, Regional, Political) together with the participants
  • To formalize a precise agenda for the 10th Forum 
  • To communicate with the public at large about the major issues to be discussed during the Forum
  • To create compelling and cooperative networks for the Forum preparation
  • To mobilize the main actors in the Forum preparation

Expected Outcomes

  • Scoped down water priorities to be discussed and implemented during the 10th Forum (Thematic, Regional, Political Process)
  • Collection of different views to co-design the 10th Forum preparation process
  • Cooperative partnership with participants
  • Commitments by the participants for further preparation and fruitful results of the Forum 

Target Participants

  • Water related Stakeholders, including Governments, International Organizations, Corporations, Academia, Research Institutions, Civil Societies, Youths .

Participants (Free)

An address must be specified for a map to be embedded
Powered By Whova
event management tools


  • 5-Star Hotels
  • 4-Star Hotels
  • 3-Star Hotels
Hotels Estimated Travel Time Deluxe Room (USD) Website
Car Walk Bus/Train
Hotel Mulia 4' 17' 27' 192 https://www.themulia.com/
Hotel Sultan 7' 7' - 77 sultanjakarta.com
Fairmont 7' 17' - 179 https://www.fairmont.com/
Four Seasons 11' 38' 23' 232 https://www.fourseasons.com/jakarta/
Alila SCBD Jakarta 11' 23' 26' 242 https://www.alilahotels.com/scbd
The Orient Hotel Jakarta 12' 53' 33' 201 https://www.theorienthoteljakarta.com/
The Langham 13' 23' 19' 268 https://www.langhamhotels.com/langham/jakarta
Raffles 16' 38' 40' 241 https://www.raffles.com/jakarta/
Ayana 17' 31' 36' 142 https://www.ayana.com/jakarta/ayana-midplaza-jakarta/
Le Meridien 17' 23' 28' 156 https://lemeridien.com-jakarta.com/id/
Grand Sahid 20' 32' 36' 183 https://grandsahidjaya.com/
Ritz-Carlton 23' 49' 37' 28 https://www.ritzcarlton.com/en/hotels/indonesia/jakarta
Kempinski Jakarta 23' 52' 35' 226 https://www.kempinski.com/en/jakarta
Mandarin Oriental 24' 53' 34' 159 https://www.mandarinoriental.com/en/
GrandHyatt Jakarta 25' 54' 38' 320 https://www.hyatt.com/en-US/hotel/indonesia/grand-hyatt-jakarta/jakgh
Pullman Jakarta Indonesia Thamrin CBD 25' 58' 39' 512 https://www.pullmanjakartaindonesia.com/

1 USD to IDR = Rp.15.536,92 (on 5 January 2023)


Hotels Estimated Travel Time Deluxe Room (USD) Website
Car Walk Bus/Train
Harris FX Sudirman 8' 15' 20' 79 https://www.discoverasr.com/en/harris/indonesia/harris-suites-fx-sudirman-jakarta
Century Park Hotel 10' 15' 20' 71 https://www.atletcentury.com/
Somerset Sudirman 10' 13' 12' 164 https://www.discoverasr.com/en/somerset-serviced-residence/indonesia/somerset-sudirman-jakarta
Hotel Santike Premiere Slipi 10' 31' 22' 80 https://www.mysantika.com/indonesia/jakarta/hotel-santika-premiere-slipi
Citadines Sudirman 12' 29' 23' 77 https://www.discoverasr.com/en/citadines/indonesia/citadines-sudirman-jakarta
Ascott Sudirman 14' 33' 27' 116 https://www.discoverasr.com/en/booking/property-listing/booking-journey
Grandhika Iskandarsyah 18' 54' 32' 53 https://grandhika-hotel.com/iskandarsyah-jakarta/id/
Ambhara Hotel 18' 52' 32' 64 https://ambharahotel.com/
Mercure Gatot Subroto 20' 60' 24' 130 https://all.accor.com/hotel/B151/index.id.shtml
Nagomi Suites 21' 54' 35' 72 https://www.traveloka.com/
Veranda Hotel at Pakubuwono 21' 53' 51' 137 https://verandahotels.com/pakubuwono/
The 101 Jakarta Sedayu Dharmawangsa 21' 67' 47' 75 https://www.phm-hotels.com/hotel/1O1JSD
Golden Boutique Hotel Melawai 22' 55' 34' 51 http://www.goldenboutiquemelawai.com/
Four Points by Sheraton Jakarta 22' 59' 38' 83 https://www.marriott.com/en-us/hotels/jkttf-four-points-by-sheraton-jakarta-thamrin/overview/
Sutasoma Hotel 23' 67' 37' 64 https://sutasomahotel.com/
Sari Pacific Jakarta 29' 66' 26' 159 www.saripacificjakarta.com
Aloft Wahid Hasyim 30' 71' 33' 80 https://www.aloftjakartawahidhasyim.co.id/

1 USD to IDR = Rp.15.536,92 (on 5 January 2023)


Hotels Estimated Travel Time Deluxe Room (USD) Website
Car Walk Bus/Train
Best Western Senayan 13' 26' 26' 79 https://www.bestwestern.com/en_US/book/hotels-in-jakarta/best-western-senayan/propertyCode.99813.html
ARTOTEL Casa Hangtuah 18' 34' 41' 53 https://artotelgroup.com/hotels/artotel-casa/hangtuah
Dharmein 19' 54' 32' 29 https://dharmeinhotel.com/
SotisBlok M 20' 51' 28' 28 https://www.sotishotels.com/hotel/view/3/sotis-hotel-falatehan-jakarta
Hotel 88 Blok M 21' 57' 33' 42 https://hotel88.co.id/unit/hotel88blokm
Hotel NEO Melawai 22' 56' 34' 40 https://www.neohotels.com/id/hotel/view/12/hotel-neo-melawai---jakarta
FavehotelMelawai 22' 57' 31' 37 https://www.favehotels.com/id/hotel/view/25/favehotel-melawai
Liberty Thamrin 23' 54' 37' 48 https://libertyhotelthamrin.com/
All Seasons Jakarta 30' 54' 33' 88 https://all.accor.com/hotel/8307/index.id.shtml

1 USD to IDR = Rp.15.536,92 (on 5 January 2023)



THE 10TH WORLD 

WATER FORUM 

secretariat@worldwaterforum.org


  ​Connect with us 


   
Copyright © 10thWorldWaterForumIndonesia
English (US) Bahasa Indonesia