10th World Water Forum Kick-Off Meeting (1st Stakeholder's Meeting)
Wed-Thu, 15th - 16th Feb 2023
10th World Water Forum Kick-Off Meeting (1st Stakeholder's Meeting)
Wed-Thu, 15th - 16th Feb 2023
The World Water Forum punctuates the international calendar in three years as one of the largest gatherings of water-related multi-stakeholders. The 10th edition of the World Water Forum will be jointly organized by the World Water Council and the Republic of Indonesia and is set to take place from May 18 to 24, 2024, in Bali.
The Kick-off Meeting provides participants the essential information on the framework and how to engage in the Forum process for a further one and a half years until the Forum period. The Kick-off meeting, which is also the 1st stakeholders meeting, will also share global water stakeholders’ thematic, regional, and political priorities through discussion. The meeting is the first step of the Forum preparation, which will be segmented into themes, regions, and political levels. Each participant can join to deliver their concretized solutions to local, regional, and global imminent water challenges by participating in the Forum process. The forum framework will be designed and implemented based on strong cooperation between the participants and the Forum governance by fulfilling the substance and plans to execute to respond to water challenges based on cutting-edge technologies, well-developed policies, and experienced advice of the Forum participants.
It will be the first and the significant gathering for the Forum preparation to deliver each one’s voice in the co-designing process of the Forum and collect necessary information and networks for further Forum participation
Objectives
- To make all participants understand the 10th World Water Forum framework
- To design the Forum preparation process (Thematic, Regional, Political) together with the participants
- To formalize a precise agenda for the 10th Forum
- To communicate with the public at large about the major issues to be discussed during the Forum
- To create compelling and cooperative networks for the Forum preparation
- To mobilize the main actors in the Forum preparation
Expected Outcomes
- Scoped down water priorities to be discussed and implemented during the 10th Forum (Thematic, Regional, Political Process)
- Collection of different views to co-design the 10th Forum preparation process
- Cooperative partnership with participants
- Commitments by the participants for further preparation and fruitful results of the Forum
Target Participants
- Water related Stakeholders, including Governments, International Organizations, Corporations, Academia, Research Institutions, Civil Societies, Youths .
General Agenda
15 Feb (Wed) 2023
Time | Item |
---|---|
09:00-10:00 | Registration |
10:00-12:00 |
1. Opening Ceremony 2. Introduction to the World Water Forum |
12:00-13:30 | Luncheon |
13:30-14:00 | 3. Achievements and follow-ups of the 9th World Water Forum |
14:00-15:15 | 4. Core Value and the Overarching Theme of the 10th World Water Forum - Plenary Discussion of the Core Values and the Overarching Theme (Brainstorming Format) |
15:15-15:30 | 5. Guidance for the Kick-off Meeting |
15:30-16:00 | Break |
16:00-17:30 |
6. Political Process: Design and Expected Outcomes - Plenary Discussion |
17:30-18:00 | 7. Plenary synthesis of 1st day |
19:00-21:00 | Dinner |
16 Feb (Thu) 2023
Time | Item |
---|---|
08:30-09:30 | Welcome Coffee |
09:30-10:00 | Guidance for break-out sessions 1 & 2 |
10:00-12:30 | Break-out session 1 8. Thematic process: Design and Expected Outcomes - Breakout Discussion |
12:30-14:00 | Luncheon |
14:00-15:30 | Break-out session 2 9. Regional Process: Design and Expected Outcomes Breakout Discussion |
15:30-16:00 | 10. Closing - Summary of the Beak-out Session 1 & 2 - The Way Forward: Road Map for 10th World Water Forum “Designing the 10th Forum different and inclusive.” |
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
Hotels | Estimated Travel Time | Deluxe Room (USD) | Website | ||
---|---|---|---|---|---|
Car | Walk | Bus/Train | |||
Best Western Senayan | 13' | 26' | 26' | 79 | https://www.bestwestern.com/en_US/book/hotels-in-jakarta/best-western-senayan/propertyCode.99813.html |
ARTOTEL Casa Hangtuah | 18' | 34' | 41' | 53 | https://artotelgroup.com/hotels/artotel-casa/hangtuah |
Dharmein | 19' | 54' | 32' | 29 | https://dharmeinhotel.com/ |
SotisBlok M | 20' | 51' | 28' | 28 | https://www.sotishotels.com/hotel/view/3/sotis-hotel-falatehan-jakarta |
Hotel 88 Blok M | 21' | 57' | 33' | 42 | https://hotel88.co.id/unit/hotel88blokm |
Hotel NEO Melawai | 22' | 56' | 34' | 40 | https://www.neohotels.com/id/hotel/view/12/hotel-neo-melawai---jakarta |
FavehotelMelawai | 22' | 57' | 31' | 37 | https://www.favehotels.com/id/hotel/view/25/favehotel-melawai |
Liberty Thamrin | 23' | 54' | 37' | 48 | https://libertyhotelthamrin.com/ |
All Seasons Jakarta | 30' | 54' | 33' | 88 | https://all.accor.com/hotel/8307/index.id.shtml |
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
Hotels | Estimated Travel Time | Deluxe Room (USD) | Website | ||
---|---|---|---|---|---|
Car | Walk | Bus/Train | |||
Best Western Senayan | 13' | 26' | 26' | 79 | https://www.bestwestern.com/en_US/book/hotels-in-jakarta/best-western-senayan/propertyCode.99813.html |
ARTOTEL Casa Hangtuah | 18' | 34' | 41' | 53 | https://artotelgroup.com/hotels/artotel-casa/hangtuah |
Dharmein | 19' | 54' | 32' | 29 | https://dharmeinhotel.com/ |
SotisBlok M | 20' | 51' | 28' | 28 | https://www.sotishotels.com/hotel/view/3/sotis-hotel-falatehan-jakarta |
Hotel 88 Blok M | 21' | 57' | 33' | 42 | https://hotel88.co.id/unit/hotel88blokm |
Hotel NEO Melawai | 22' | 56' | 34' | 40 | https://www.neohotels.com/id/hotel/view/12/hotel-neo-melawai---jakarta |
FavehotelMelawai | 22' | 57' | 31' | 37 | https://www.favehotels.com/id/hotel/view/25/favehotel-melawai |
Liberty Thamrin | 23' | 54' | 37' | 48 | https://libertyhotelthamrin.com/ |
All Seasons Jakarta | 30' | 54' | 33' | 88 | https://all.accor.com/hotel/8307/index.id.shtml |
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)
Hotels | Estimated Travel Time | Deluxe Room (USD) | Website | ||
---|---|---|---|---|---|
Car | Walk | Bus/Train | |||
Best Western Senayan | 13' | 26' | 26' | 79 | https://www.bestwestern.com/en_US/book/hotels-in-jakarta/best-western-senayan/propertyCode.99813.html |
ARTOTEL Casa Hangtuah | 18' | 34' | 41' | 53 | https://artotelgroup.com/hotels/artotel-casa/hangtuah |
Dharmein | 19' | 54' | 32' | 29 | https://dharmeinhotel.com/ |
SotisBlok M | 20' | 51' | 28' | 28 | https://www.sotishotels.com/hotel/view/3/sotis-hotel-falatehan-jakarta |
Hotel 88 Blok M | 21' | 57' | 33' | 42 | https://hotel88.co.id/unit/hotel88blokm |
Hotel NEO Melawai | 22' | 56' | 34' | 40 | https://www.neohotels.com/id/hotel/view/12/hotel-neo-melawai---jakarta |
FavehotelMelawai | 22' | 57' | 31' | 37 | https://www.favehotels.com/id/hotel/view/25/favehotel-melawai |
Liberty Thamrin | 23' | 54' | 37' | 48 | https://libertyhotelthamrin.com/ |
All Seasons Jakarta | 30' | 54' | 33' | 88 | https://all.accor.com/hotel/8307/index.id.shtml |
1 USD to IDR = Rp.15.536,92 (on 5 January 2023)